The Application of Generative Software in the Design of Electroencephalogram (EEG) Headset
Whittet, Craig and Petric-Gray, Nina (2019) The Application of Generative Software in the Design of Electroencephalogram (EEG) Headset. In: Autodesk University London, June 18th - 19th 2019, London.
|
|
Creators/Authors: | Whittet, Craig and Petric-Gray, Nina | ||||||
---|---|---|---|---|---|---|---|
Abstract: | The research, design engineering, and development of a wireless ambulatory Electroencephalogram (EEG ) headset that utilises Brain Computer Interface (BCI) and Functional Electrical Stimulation (FES) presents a wide range of complex requirements. The team responsible for developing this wireless ambulatory EEG headset is focusing on making the device suitable for patient-managed neurorehabilitation within community (at homes or community centres). Unlike existing commercial EEG headsets, this would be the first device created particularly for unassisted (nonprofessional) usage by patients (or their caregivers) with restricted motor function or with chronic pain. These conditions may be the result of spinal cord injury and/or stroke. This approach provides benefits not only to Healthcare providers (such as occupational therapists) in terms of resource allocation, but also to patients and caregivers by providing access to device that can be used in familiar surroundings and at times that suit. The main challenges that benefit from the application of Fusion 360, generative design, and ReCap are: 1) developing form and structures that are adaptable to range of head sizes and geometries; 2) developing a structure that optimises the location and placement of electrodes; 3) reduction of material usage of key headset components; 4) influences the design with the aim of enhancing comfort, functionality, durability, and interaction. The demonstration will show examples of concept development of the device, ranging from digital to physical test beds that test the interaction between a variety of heads, mechanical properties of the headsets and electrodes. Traditional and rapid prototyping processes have been used throughout the development and where appropriate, these have been tested and evaluated using human factors methods and tools. The interaction and placement of the device is critical to the rehabilitation of the patient. Therefore, the device has to intuitive to use and reliable throughout its application. It is also expected that the device would be used by more than one patient, therefore it has to be easily maintained and serviced. The project is aligned with Engineering and Physical Science Research Council's delivery plan in the area of improving prevention and public health. | ||||||
Official URL: | https://www.autodesk.com/autodesk-university/class/Application-Generative-Software-Design-Electroencephalogram-EEG-Headset-2019 | ||||||
Output Type: | Conference or Workshop Item (Lecture) | ||||||
Additional Information: | Autodesk online publication Redshift has interviewed the research team working on the Application of Generative Software in the Design of a Electroencephalogram (EEG) Headset. The online article, written by Peter Dorfman, provides an overview of the research to date, explains the approach, methods and process of developing the concepts. The article can be read here: https://www.autodesk.com/redshift/eeg-headset/ | ||||||
Uncontrolled Keywords: | CAD, EEG, Generative, BCI, Product Design Engineering | ||||||
Schools and Departments: | School of Design | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Funders: | Autodesk | ||||||
Related URLs: | |||||||
Event Title: | Autodesk University London | ||||||
Event Location: | London | ||||||
Event Dates: | June 18th - 19th 2019 | ||||||
Output ID: | 8205 | ||||||
Deposited By: | Craig Whittet | ||||||
Deposited On: | 12 Apr 2022 15:30 | ||||||
Last Modified: | 09 Apr 2024 14:43 |