The investigation of façade fenestration for daylighting levels and experienced atmosphere in design studios under overcast sky
Mayah, Eman (2021) The investigation of façade fenestration for daylighting levels and experienced atmosphere in design studios under overcast sky. PhD thesis, The Glasgow School of Art.
|
|
Creators/Authors: | Mayah, Eman | ||||
---|---|---|---|---|---|
Abstract: | Daylight, as a design theme, is fundamental in architecture for creating a sustainable and healthy living environment. It is key to providing a congenial atmosphere, which can manipulate the way that interior space is perceived and experienced. However, due to the high cloud coverage, synonymous with dark and gloomy sky conditions in overcast locations like Scotland, decisions on façade fenestration design and the subsequent use of artificial lighting are mostly geared towards providing sufficient interior illuminance, without addressing the crucial influence of façade fenestration on daylighting and occupants’ attitudes towards the aesthetic and emotional domains of atmosphere. From this perspective, this study investigates the relationship between façade fenestration, daylight levels and the experienced atmosphere under overcast sky conditions within various façade windows and spatial typologies of design studios. Three Scottish cities, Glasgow, Edinburgh and Aberdeen, were carefully chosen as research vehicles for this investigation. The thesis attempts to deal with two research questions: How does façade fenestration design affect the daylight levels in different studios typologies under overcast sky conditions? And what is the impact of façade fenestration and the resultant daylight levels on the experienced atmosphere? The results revealed that studios with a window-to-floor area ratio of over 20%, yielded well-illuminance levels, considered to be between 500-750 lux, except for zones under the mezzanine level, where illuminance registered less than 200 lux. Furthermore, the results unexpectedly revealed that spaciousness, furniture arrangements and proximity were the stimuli contributing most to the experienced atmosphere inside the studios. However, a weak association was identified between the characteristics of façade fenestration, daylight attributes and atmospheric factors. Consequently, one could argue that the objective factors could be considered poor predictors for the subjective well-being of occupants. The outcome of this thesis presents an important contribution to the understanding of the relationship between façade fenestration, daylighting and experienced atmosphere inside design studios, both from numerical and subjective perspectives. | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000784557606296 | ||||
Output Type: | Thesis (PhD) | ||||
Uncontrolled Keywords: | Please note this thesis is under embargo. A print copy will be available for consultation at the GSA library when the embargo expires. | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 7807 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 28 Oct 2021 11:31 | ||||
Last Modified: | 28 Oct 2024 03:30 |