Stroke care could be improved when patients, staff and researchers work together
Clarke, D., Gombert-Waldron, K., Honey, S., Cloud, G., Harris, R., Macdonald, A., McKevitt, C., Robert, G. and Jones, F. (2021) Stroke care could be improved when patients, staff and researchers work together. National Institute for Health Research: Evidence.
|
|
Creators/Authors: | Clarke, D., Gombert-Waldron, K., Honey, S., Cloud, G., Harris, R., Macdonald, A., McKevitt, C., Robert, G. and Jones, F. | ||||||
---|---|---|---|---|---|---|---|
Abstract: | Stroke survivors, stroke unit staff and researchers worked together in a partnership aimed at increasing inpatients' activity after a stroke. It was the first time that this joint approach has been trialled in stroke units. This research explores what measures helped make the partnership work, and what the barriers were. People who receive early specialist care after experiencing a stroke are known to have a greater chance of recovery than those who do not. However, many patients in specialist stroke units spend much of their time in hospital without anything to do. The Collaborative Rehabilitation in Acute Stroke (CREATE) study brought together stroke survivors who had been admitted for treatment, their families and staff. They explored ways of increasing patients’ activity. In the original study, researchers filmed interviews with stroke survivors who had been admitted for treatment, and their caregivers. Short, edited films of these interviews inspired staff to make around 40 improvements in the stroke units involved. Staff made it easier for patients to participate in physical, social and cognitive (thinking) activities, and for community and voluntary groups to come in and run activities. This research looks at the process of involving patients, carers and staff (co-design) in bringing about change. It looks at the measures that helped, which included small group meetings, managers’ support and visible changes such as a new space for activities to take place. Barriers included the length of time it could take to make small improvements such as introducing iPads. Overall, staff, patients and families had a positive experience of taking part in this collaborative project. The researchers hope their work will encourage other teams to adopt a co-design approach to research. | ||||||
Official URL: | https://evidence.nihr.ac.uk/alert/stroke-care-improved-when-patients-staff-researchers-work-together/ | ||||||
Output Type: | Article | ||||||
Uncontrolled Keywords: | Stroke care, improvement, patients, staff, researchers, working together | ||||||
Schools and Departments: | School of Design | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Funders: | National Institute for Health Research (NIHR) | ||||||
Identification Number: | https://doi.org/10.3310/alert_47610 | ||||||
Related URLs: | |||||||
Projects: | CREATE: | ||||||
Output ID: | 7768 | ||||||
Deposited By: | Alastair Macdonald | ||||||
Deposited On: | 21 Sep 2021 11:52 | ||||||
Last Modified: | 21 Sep 2021 11:52 |