Investigating the design of Smart Objects in the domain of forgetfulness
Farion, Christine (2018) Investigating the design of Smart Objects in the domain of forgetfulness. PhD thesis, Queen Mary University of London.
|
|
Creators/Authors: | Farion, Christine | ||||
---|---|---|---|---|---|
Abstract: | When we forget things, we feel anxious which can impact our day negatively. Some individuals believe they are forgetful, so emphatically, it disrupts their day. There has been little discussion about perceived forgetfulness in design and HCI, combined with few studied smart objects to aid with memory. However, embedded systems, radio frequency identification (RFID) and HCI research provides inspiration towards creating a solution. Challenges of creating a day-to-day smart object that can enhance a user’s lifestyle are explored and recommended design guidelines for creating a smart object in a specific domain are the focus of this thesis. Using an experience-centred approach, ‘Message Bag’ and ‘Tag Along’ are two purpose built object-based memory aids that have emerged as a result of investigating the design processes for smart objects. The work examines smart objects in the context of forgetting what items to pack in a bag. A solution presented is a device consisting of an RFID system involving (a) pre-tagging essential items; (b) scanning those tagged items and; (c) viewing a corresponding light illuminate, to communicate to the user. Although the conceptual model is simple, success depends on a combination of technical design, usability and aesthetics. These scanning interactions result in a person feeling more confident as suggested through autoethnography reporting, real-world, third person engagements - single user walkouts, conference demos, professional critiques, and residential weekends with potential users (focus group) studies conducted. My work involved extensive autobiographical research and design-led enquiries. Testing was undertaken with investigative prototypes, followed by field testing high-fidelity prototypes. This involved an in-the-wild comparative study involving six users over several months. Results show that people feel more confident and respondents claim no longer needing to continually check items are packed, thus ‘gaining time’, and feeling less forgetful. Although the application of RFID is not new to ubiquitous computing, this implementation, styling and system immediacy is novel. This thesis presents the development of ten prototypes as well as design guidelines. The research provides a solid base for further exploration, and includes discovery of the importance of a user’s style universe and extreme ease-of-use. I conclude with the presentation of early positive results including; (i) the unique form factor becomes a reminder itself and; (ii) usability coupled with the intuitive nature of the system is shown to be essential. We found that when you are creating a smart object, usability and an intuitive nature is even more important than in a standard system. When dealing within the domain of forgetfulness, this is paramount. | ||||
Official URL: | http://qmro.qmul.ac.uk/xmlui/handle/123456789/39747 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | Supervisors: Dr Matthew Purver and Dr Tony Stockman Examiners: Professor Peter Wright and Professor Paul Curzon | ||||
Uncontrolled Keywords: | Smart Objects ; forgetfulness ; Electronic Engineering and Computer Science ; Human computer interaction ; RFID ; radio frequency identification | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Funders: | Engineering and Physical Sciences Research Council (EPSRC) | ||||
Related URLs: | |||||
Output ID: | 7762 | ||||
Deposited By: | Christine Farion | ||||
Deposited On: | 14 Sep 2021 11:49 | ||||
Last Modified: | 13 Nov 2023 09:58 |