Designing in the Fourth Dimension: design as an indicator of social change
Hush, G.J. and Peralta, Carlos (2007) Designing in the Fourth Dimension: design as an indicator of social change. In: British Sociological Association 2007.
|
|
| Creators/Authors: | Hush, G.J. and Peralta, Carlos |
|---|---|
| Output Type: | Conference or Workshop Item (UNSPECIFIED) |
| Media of Output: | ?? media |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 1 April 2007 Published |
| Status: | Published |
| Event Title: | British Sociological Association 2007 |
| Output ID: | 764 |
| Deposited By: | Robin Burgess |
| Deposited On: | 21 Nov 2011 11:44 |
| Last Modified: | 13 Nov 2023 10:00 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists