Creative Communities: Making the invisible, visible through creative expression of mental wellbeing in land and sea communities in Scotland
French, Tara and Speed, Chris (2020) Creative Communities: Making the invisible, visible through creative expression of mental wellbeing in land and sea communities in Scotland. Project Report. Future Health and Wellbeing.
|
Creators/Authors: | French, Tara and Speed, Chris | ||||
---|---|---|---|---|---|
Abstract: | BACKGROUND Funded by the Scottish Universities Insight Institute (SUII), the programme embraced a transdisciplinary approach using design complexity to create new modes of expression to address, communicate, and share the hidden challenges of people experiencing or affected by mental ill-health in remote and rural areas of Scotland, spanning from land-based to maritime communities. Using an evolved ‘Flourish’ process (applied in previous SUII funded programmes) that is enhanced through Complexity Design and perspectives from several disciplines, ‘Creative Communities’ resulted in a range of co-created expressive outcomes that begin to make visible the experiences of rural mental health and wellbeing. PROGRAMME AIMS Through generating evidence and insight based on transdisciplinary collaboration that is grounded in people’s lived experience, and articulations of that experience, the programme had the following key objectives: To give voice and visibility to ‘invisible communities’ to ‘reposition’ perceptions, overcome stigma, isolation, and prejudice of rural mental health. To explore new approaches to supporting and promoting mental wellbeing among rural communities. To propose new, creative and meaningful communicative pathways in which: Individuals’ wellbeing can be enhanced if mental health issues were expressed, shared, and addressed more widely; Rural communities can be made more resilient To contribute to the national conversation on rural mental health in Scotland and the Mental Health Strategy actions with new insights and questions to drive the rural mental health research agenda (nationally and internationally). | ||||
Official URL: | https://futurehealthandwellbeing.org/creative-communities | ||||
Output Type: | Monograph (Project Report) | ||||
Uncontrolled Keywords: | co-design; design informatics; mental health; mental wellbeing; rural communities; lived experience; creative engagement | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | Scottish Universities Insight Institute | ||||
Output ID: | 7153 | ||||
Deposited By: | Tara French | ||||
Deposited On: | 12 Feb 2020 12:56 | ||||
Last Modified: | 13 Nov 2023 09:58 |