Continuous IAQ monitoring with low-cost monitors: protocol development, performance and application in residential buildings
Moreno Rangel, Alejandro (2019) Continuous IAQ monitoring with low-cost monitors: protocol development, performance and application in residential buildings. PhD thesis, The Glasgow School of Art.
|
|
Creators/Authors: | Moreno Rangel, Alejandro | ||||
---|---|---|---|---|---|
Abstract: | Over recent decades, dwellings have become more energy-efficient. While many Perhaps one of the most significant barriers for IAQ studies is the instrumentation After assessing the capabilities of several low-cost IAQ monitors, the Foobot was The methodology was tested in seven dwellings located in Mexico City, San | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000649329706296 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | A print copy of this thesis is available in the GSA library. | ||||
Uncontrolled Keywords: | low-cost IAQ monitoring, Passivhaus, indoor environment | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 7001 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 29 Oct 2019 14:27 | ||||
Last Modified: | 16 Mar 2021 10:02 |