Computer Simulation of Energy Use in Buildings: Predicted Versus Measured Results
Musau, Filbert and Evan, Andrew (2020) Computer Simulation of Energy Use in Buildings: Predicted Versus Measured Results. In: Building Simulation 2019, 2-4 September 2019, Rome, Italy.
|
|
|
Creators/Authors: | Musau, Filbert and Evan, Andrew |
---|---|
Abstract: | The computer simulation of buildings is becoming more common, but the background knowledge required has always been considerable. With building simulation programs becoming more mainstream with built environment professionals, and UK building regulations now requiring simulation for some types of building, the uptake of simulation seems likely to increase. However, there is some controversy over the accuracy of simulation programs, regarding both the model creation and output. |
Official URL: | http://www.ibpsa.org/building-simulation-2019 |
Output Type: | Conference or Workshop Item (Paper) |
Uncontrolled Keywords: | Simulation, energy, buildings, - EDSL TAS V. 9.4.1, IES VE 2018 and ArchiCAD 22 EcoDesigner STAR |
Schools and Departments: | Mackintosh School of Architecture > Mackintosh Environmental Architecture Research Unit (MEARU) |
Date: | 1 April 2020 |
Related URLs: | |
Event Title: | Building Simulation 2019 |
Event Location: | Rome, Italy |
Event Dates: | 2-4 September 2019 |
Output ID: | 6908 |
Deposited By: | Filbert Musau |
Deposited On: | 21 May 2019 14:13 |
Last Modified: | 04 Sep 2020 14:14 |