Spatial Audio for Digital Laocoon Project
Breslin, Ronan (2019) Spatial Audio for Digital Laocoon Project. [Audio]
|
|
Creators/Authors: | Breslin, Ronan | ||||
---|---|---|---|---|---|
Abstract: | The Digital Laocoon is a VR experience created by GSA’s School of Simulation (SimVis) in partnership with the leading Scottish digital media studio ISO Design, over a period of nine months, thanks to a grant from the Arts and Humanities Research Council (AHRC). The project was informed by the restoration which was carried out on the cast as part of the 2014 Fire Recovery Project. It was inspired by the conservation processes and reports, as well as the rich history of the piece within the School and evidenced in the Archives. The material enabled SimVis and ISO to explore ideas around immersive exhibition experiences using digital technologies. To accompany the visuals an immersive 3D soundtrack was created. The audio served to "direct the attention" of the audio-viewer to key visual elements within the VR experience and also enhance the sense of immersion experienced by the audio-viewer. | ||||
Output Type: | Audio | ||||
Uncontrolled Keywords: | 3D audio, VR, Laocoon | ||||
Media of Output: | Audio | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Funders: | AHRC | ||||
Projects: | Digital Laocoon Project | ||||
Output ID: | 6772 | ||||
Deposited By: | Ronan Breslin | ||||
Deposited On: | 11 Apr 2019 15:32 | ||||
Last Modified: | 15 Apr 2019 14:09 |