Pushing boundaries: spectral imaging of archaeological small finds
Christie, Heather R. (2019) Pushing boundaries: spectral imaging of archaeological small finds. PhD thesis, The Glasgow School of Art.
|
|
|
Creators/Authors: | Christie, Heather R. | ||||
---|---|---|---|---|---|
Abstract: | Archaeologists generally view images and 3D models as objective witnesses to archaeological scholarship and excavation, capturing the subject as seen by human eyes so others can ‘see’ it for themselves. We employ the newest technology we can afford using prescribed, standardised methods to create as objective an image or visualisation as possible. There is much more to photography and 3D imaging, however, and restricting ourselves in this way severely limits the information we can gather from images. In this thesis, I introduce novel, effective and affordable methods for digitally imaging small, reflective and translucent objects using photography, PTM reflectance transformation imaging, and structure from motion photogrammetry. I focus on glass beads from Iron Age and Early Medieval Scottish contexts. First, I identify regional differences in trade and manufacture of Iron Age and Early Medieval Scottish glass beads using visible-range photographic filters to examine bubble concentrations. Next, I determine the chemical relationships between Iron Age and Early Medieval glass bead collections in Scotland and Anglo-Saxon, Roman, New Kingdom Egyptian, Medieval English, and modern collections using near-ultraviolet and near-infrared photographic filters. Third, I use visible- and non-visible-range filters to greatly increase the success rate of reflectance transformation imaging and structure from motion photogrammetry of glass beads. Finally, I apply all these techniques to non-glass subjects to demonstrate their wider applications. In conclusion, I argue that investigating and deploying novel and affordable imaging techniques in addition to standardised current technologies provides significantly more archaeological data than the current practice of continually adopting new imaging technologies for primarily documentary purposes. | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000640289706296 | ||||
Output Type: | Thesis (PhD) | ||||
Uncontrolled Keywords: | digital, archaeology, photography-based imaging | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 6559 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 23 May 2019 08:58 | ||||
Last Modified: | 15 Jul 2020 15:24 |