Neuroscope
Caccavale, Elio, Warwick, Kevin, Whalley, Ben, Becerra, Victor, Downes, Julia, Hammond, Mark, Muth, David, Jaroslaw, Nasuto and Xydas, Dimitris (2008) Neuroscope. Royal Society, London, 02/10/2008 - 21/11/2008 [Show/Exhibition]
|
|
Creators/Authors: | Caccavale, Elio, Warwick, Kevin, Whalley, Ben, Becerra, Victor, Downes, Julia, Hammond, Mark, Muth, David, Jaroslaw, Nasuto and Xydas, Dimitris | ||||
---|---|---|---|---|---|
Abstract: | The exhibition Crossing Over: Exchanges in Art and Biotechnologies timely entered the debate on bioscience, reflecting a period of intense public debate and legislation. Crossing Over reflected on this moment in the history of bioscience highlighting some of the possibilities and concerns engendered by the fast advancements in this area. External advisers to the project and contributors to the catalogue included: ethicist Professor Richard Ashcroft (Queen Mary College, London), science anthropologist, Professor Sarah Franklin (London School of Economics) and bio-scientist Professor Chris Mason (University College, London). The exhibition originally integrated art and design, and intercepted the works within the space of newly refurbished building of The Royal Institution of Great Britain, initiating an interest of the institution in contemporary art and design. | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Science and Society, Cybernetics, Science Communication | ||||
Media of Output: | Interactive Toy and Photos | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Funders: | EPSRC | ||||
Related URLs: | |||||
Event Title: | Crossing Over: Exchanges in Art and Biotechnologies | ||||
Event Location: | Royal Society, London | ||||
Event Dates: | 02/10/2008 - 21/11/2008 | ||||
Projects: | Material Beliefs | ||||
Output ID: | 6528 | ||||
Deposited By: | Elio Caccavale | ||||
Deposited On: | 04 Mar 2019 16:04 | ||||
Last Modified: | 13 Nov 2023 10:00 |