Utility Pets
Caccavale, Elio (2010) Utility Pets. Science Gallery, Dublin, 08/10/2009 - 11/12/2009 [Show/Exhibition]
|
|
Creators/Authors: | Caccavale, Elio | ||||
---|---|---|---|---|---|
Abstract: | What If...we could farm medical products on our bodies? What If...meat could be grown in laboratories without harming animals? What If...we lived in a society where our every thought was public? These are just some of the questions asked in the What If exhibition at Science Gallery in Dublin, which probed the space between reality and the impossible and where designers meet scientists to explore the future. The What If exhibition was curated by Professor Anthony Dunne and Professor Fiona Raby and featured a range of works by designers who have explored everything from using animals as life support machines, through to what happens in a society where machines can read your every emotion. | ||||
Official URL: | https://dublin.sciencegallery.com/content/what-if-5 | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Science and Society, Bioethics, Science Communication | ||||
Media of Output: | Design Artefacts and Photos | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Related URLs: | |||||
Event Title: | What If | ||||
Event Location: | Science Gallery, Dublin | ||||
Event Dates: | 08/10/2009 - 11/12/2009 | ||||
Projects: | Utility Pets | ||||
Output ID: | 6526 | ||||
Deposited By: | Elio Caccavale | ||||
Deposited On: | 04 Mar 2019 16:01 | ||||
Last Modified: | 13 Nov 2023 10:00 |