Neuroscope
Caccavale, Elio, Warwick, Kevin, Whalley, Ben, Bacerra, Victor, Hommond, Mark, Muth, David, Jeroslaw, Nasuto and Xydas, Dimitris (2011) Neuroscope. Israel Museum, Jerusalem, 16 Dec 2011 - 14 April 2012 [Show/Exhibition]| 
 | 
 | 
| Creators/Authors: | Caccavale, Elio, Warwick, Kevin, Whalley, Ben, Bacerra, Victor, Hommond, Mark, Muth, David, Jeroslaw, Nasuto and Xydas, Dimitris | 
|---|---|
| Abstract: | A design exhibition which presented about 30 international designers from Europe, Asia, and the US whose works map out new territories and encourage a new discourse about the role of design in shaping the world of tomorrow. Some of these designers also addressed - under the umbrella of Critical Design - social, political, and environmental concerns, bringing together new partnerships between designers and researchers of other fields such as science or biology. | 
| Official URL: | http://www.materialbeliefs.co.uk/~materi15/prototypes/neuroscope.php | 
| Output Type: | Show/Exhibition | 
| Uncontrolled Keywords: | Science and Society, Biotechnology, Cybernetics, Science Communication | 
| Media of Output: | Interactive Toy | 
| Schools and Departments: | School of Innovation and Technology | 
| Dates: | Date Date Type 16 December 2011 Published | 
| Funders: | EPSRC | 
| Related URLs: | |
| Event Title: | Curious Minds | 
| Event Location: | Israel Museum, Jerusalem | 
| Event Dates: | 16 Dec 2011 - 14 April 2012 | 
| Projects: | Material Beliefs | 
| Output ID: | 6522 | 
| Deposited By: | Elio Caccavale | 
| Deposited On: | 04 Mar 2019 15:55 | 
| Last Modified: | 13 Nov 2023 10:00 | 
GSA Staff Only: request a change | Repository Staff Only: item control page

 Lists
 Lists Lists
 Lists 
          




