Fertily Toys MyBio Xenotransplant Dolls
Caccavale, Elio (2008) Fertily Toys MyBio Xenotransplant Dolls. MoMA, New York, 24/02/2008 - 12/05/2008 [Show/Exhibition]
|
|
Creators/Authors: | Caccavale, Elio | ||||
---|---|---|---|---|---|
Abstract: | In the past few decades, individuals have experienced dramatic changes in some of the most established dimensions of human life: time, space, matter, and individuality. Working across several time zones, traveling with relative ease between satellite maps and nanoscale images, gleefully drowning in information, acting fast in order to preserve some slow downtime, people cope daily with dozens of changes in scale. Minds adapt and acquire enough elasticity to be able to synthesize such abundance. One of design’s most fundamental tasks is to stand between revolutions and life, and to help people deal with change. Designers have coped with these displacements by contributing thoughtful concepts that can provide guidance and ease as science and technology evolve. Several of them—the Mosaic graphic user’s interface for the Internet, for instance—have truly changed the world. Design and the Elastic Mind was a survey of the latest developments in the field. It focuses on designers’ ability to grasp momentous changes in technology, science, and social mores, changes that will demand or reflect major adjustments in human behavior, and convert them into objects and systems that people understand and use. The exhibition highlighted examples of successful translation of disruptive innovation, examples based on ongoing research, as well as reflections on the future responsibilities of design. Of particular interest were the exploration of the relationship between design and science and the approach to scale. The exhibition included objects, projects, and concepts offered by teams of designers, scientists, and engineers from all over the world, ranging from the nanoscale to the cosmological scale. The objects ranged from nanodevices to vehicles, from appliances to interfaces, and from pragmatic solutions for everyday use to provocative ideas meant to influence our future choices. The exhibition included my research project Future (Now) Families and Hybrids: Towards a New Typology of Beings and Animal Products, and was visited by over half a million people from all over the world. | ||||
Official URL: | https://www.moma.org/interactives/exhibitions/2008/elasticmind/ | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Science and Society, Bioethics, Science Education, Science Communication | ||||
Media of Output: | Educational Dolls | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Funders: | Arts Council England, Wellcome Trust | ||||
Related URLs: | |||||
Event Title: | Design and the Elastic Mind | ||||
Event Location: | MoMA, New York | ||||
Event Dates: | 24/02/2008 - 12/05/2008 | ||||
Projects: | Future (Now) Families, Hybrids: Towards a New Typology of Beings and Animal Products | ||||
Output ID: | 6504 | ||||
Deposited By: | Elio Caccavale | ||||
Deposited On: | 04 Mar 2019 15:38 | ||||
Last Modified: | 13 Nov 2023 10:00 |