Leapfrog Evaluation Report
Johnson, Michael, Smith, Madeline, Smith, Paul and Mcara, Marianne (2018) Leapfrog Evaluation Report. Project Report. Imagination Lancaster and The Glasgow School of Art.
|
|
|
Creators/Authors: | Johnson, Michael, Smith, Madeline, Smith, Paul and Mcara, Marianne | ||||
---|---|---|---|---|---|
Abstract: | Evaluation has been a key element of the Leapfrog programme of research for the past 3 years, trying to capture the value of tools and the co-design approach undertaken with the project partners. This is important not just to ensure we consolidate the value of co-design tools and processes in such contexts, but to communicate and co-determine the value for our partners and those interested in such processes. Leapfrog’s evaluation not only focused on measuring the final outcomes (did we, and our partners, achieve the outcomes we envisaged?), it also looked at which tools and approaches were most effective, what perhaps wasn’t effective, and in what ways they were effective. Leapfrog’s evaluation is also interested in the softer, more qualitative elements of change and learning, including the benefits of greater trust, collaboration in engagement and co-creation. In order to assist with this approach, an evaluation framework was developed to help capture evidence to address the research objectives. This final evaluation report presents the process and findings for gathering evidence of impact during the Leapfrog project. Leapfrog has revealed and provoked a huge demand for creative engagement through the delivery of its projects and various community events. The tools and toolboxes that have been co-designed with partners have helped and continue to help a growing number of people, communities and contexts. There has been evidence of improved engagement for hard to reach communities, while many more people have now been receiving and using our tools, with much more opportunities to support shared learning. We have gone some way to evidencing the Leapfrog project using our evaluation framework, however stopped short of quantifying that impact. Dissemination events are still underway and download numbers continue to increase, with Leapfrog still therefore very much a live project. As such the impact from Leapfrog will continue go further and deeper with tools and toolboxes making a difference to engagement in communities and we continue to evaluate and evidence the longer-term impact over the coming months. | ||||
Official URL: | http://leapfrog.tools/blog/leapfrog-evaluation-report/ | ||||
Output Type: | Monograph (Project Report) | ||||
Uncontrolled Keywords: | leapfrog; community engagement; tools; co-design | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Output ID: | 5998 | ||||
Deposited By: | Michael Johnson | ||||
Deposited On: | 18 Apr 2018 09:55 | ||||
Last Modified: | 13 Nov 2023 09:58 |