This dot, here, this one
Pickstone, Edwin (2015) This dot, here, this one. [Artefact]
|
|
|
Creators/Authors: | Pickstone, Edwin | ||||
---|---|---|---|---|---|
Abstract: | This work explores the attention drawn to the lowly full stop in the work of 17th century scientist Robert Hooke (Micrographia, 1665) and 20th century writer and chemist Primo Levi (The periodic Table, Chapter 21, Carbon, 1975). The artefact consists of a grid of 80 prints produced using a unique combination of electron microscope capture (kindly undertaken by the Geology department of the University of Glasgow) and high resolution photopolymer letterpress printing (conducted at GSA). This work was shown in the group exhibition Box i Boks at Grafill (the Norwegian Association of Graphic Designers) Oslo, Norway. As part of the event I was invited to Oslo by the organisers to give a public lecture about my work and run a practical printing workshop. Exhibitors: | ||||
Official URL: | https://www.grafill.no/kalender/box-i-boks | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | Primo Levi, Robert Hooke, Micrographia, The Periodic Table, Letterpress, Electron Microscope, Microscopy, Printing, Full Stop, Punctuation, Typography | ||||
Media of Output: | Letterpress print on | ||||
Schools and Departments: | School of Design > Communication Design | ||||
Dates: |
| ||||
Funders: | Grafill (Association of Graphic Design, Norway) | ||||
Related URLs: | |||||
Output ID: | 5947 | ||||
Deposited By: | Edwin Pickstone | ||||
Deposited On: | 12 Apr 2018 11:14 | ||||
Last Modified: | 12 Apr 2018 11:14 |