Solo Exhibition, Circuits of Bad Conscience
O'Neill, Kimberley (2017) Solo Exhibition, Circuits of Bad Conscience. The Telfer Gallery, Glasgow, 10 Feb - 4 March 2017 [Show/Exhibition]
|
|
|
Creators/Authors: | O'Neill, Kimberley | ||||
---|---|---|---|---|---|
Abstract: | This solo exhibition was the culmination of a year-long project as artist-in-residence at the Telfer Gallery, exploring the dynamics of power, energy and gender within media. The exhibition featured a moving image work Circuits of Bad Conscience (2017) that combined live action footage with animated digital sequences, projected within a sculptural installation in the gallery. My research for this work explored utopian politics and critiques of contemporary conditions within the science fiction genre, with particular focus on the work of female authors such as Ursula K. Le Guin and Marge Piercy. The video itself is based around a science fiction premise that visualises the circulation of affective energy between viewers exploited within a media circuit. This narrative features various scenarios and characters derived from a cross-fertilisation of personal experiences, historical figures and commercial media material. The work addresses themes of immaterial labour within the production and consumption of media, the perpetuation of dominant ideologies and the stymieing of female energy by media circuits. Speculating on how ideological power can become engrained on the body as media-made-flesh. | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Subjectivity, Feminist Science Fiction, Artist Moving Image | ||||
Exhibitors names: | O'Neill, Kimberley | ||||
Media of Output: | HD Video, duration: 13 mins | ||||
Schools and Departments: | School of Design > Communication Design | ||||
Dates: |
| ||||
Funders: | Glasgow Visual Arts and Crafts Award | ||||
Event Location: | The Telfer Gallery, Glasgow | ||||
Event Dates: | 10 Feb - 4 March 2017 | ||||
Output ID: | 5872 | ||||
Deposited By: | Kimberley O'Neill | ||||
Deposited On: | 16 Apr 2018 10:45 | ||||
Last Modified: | 15 Apr 2019 14:08 |