'Reflective drawing': drawing as a tool for reflection in design research
Calvo, Mirian (2016) 'Reflective drawing': drawing as a tool for reflection in design research. In: iJADE Conference 2016: Drawing, 18-19 Nov 2016, University of Chester, UK.
|
Creators/Authors: | Calvo, Mirian | ||||
---|---|---|---|---|---|
Abstract: | This paper explores the role of 'reflective drawing' in a PhD research project that aims to analyse the value of co-design practices used to develop 'engagement tools' within community development. This PhD research is associated with 'Leapfrog', a three year project funded by the Arts and Humanities Research Council (AHRC). The term 'reflective drawing' refers to the use of drawing as a means of expression during the reflection process. This research involves a close interrelationship between theory and practice - one informs the other and vice versa. Thus, reflection is a crucial element in understanding this relationship. As Creek (2007) reports, reflection is an intuitive process that enables the understanding of ourselves with a context of practice. Therefore, understanding the reflection process requires understanding the use of drawing. This paper reflects on my development of 'reflective drawing' as a tool to facilitate the capturing of my reflections. | ||||
Official URL: | http://ijadeconference.weebly.com/ | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | Reflective drawing, co-design, design ethnography, autobiographical research, Leapfrog tools | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | CFP, AHRC, Connected communities | ||||
Event Title: | iJADE Conference 2016: Drawing | ||||
Event Location: | University of Chester, UK | ||||
Event Dates: | 18-19 Nov 2016 | ||||
Output ID: | 5294 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 03 May 2017 14:43 | ||||
Last Modified: | 13 Nov 2023 09:59 |