Visual Techniques to Engage Patients, Family and Staff in Discussions about Improving the Care Environment at the End-of-Life
Goliath, I., Kjellgren, H., Lindqvist, O., Hajdarevic, S., Kleijberg, M., Macarow, K., Macdonald, A., Rasmussen, B., Robert, G., Göran Ström, L., Westerlund, B. and Tishelman, C. (2016) Visual Techniques to Engage Patients, Family and Staff in Discussions about Improving the Care Environment at the End-of-Life. Palliative Medicine, 30 (6). NP33. ISSN 0269-2163
|
|
Creators/Authors: | Goliath, I., Kjellgren, H., Lindqvist, O., Hajdarevic, S., Kleijberg, M., Macarow, K., Macdonald, A., Rasmussen, B., Robert, G., Göran Ström, L., Westerlund, B. and Tishelman, C. | ||||
---|---|---|---|---|---|
Abstract: | Care facilities are generally designed for medical/technical functionality rather than the experiences of those who spend time in the facilities. In this transdisciplinary proj- ect, part of the DöBra research program, we aim to engage patients, family and staff in joint discussions about their experiences of EoL care environments, as part of a change process. In this presentation, we focus on the feasibility of different visual techniques (VTs) to stimulate discussion. We used a combination of two separate VTs, photo-elicita- tion and film. Participants were recruited from acute care hospitals, specialized palliative care (PC) inpatient and home care, and residential elderly care homes in Sweden. Patients/residents (n=23), family (n=33), and staff (n=11) took photographs they felt depicted meaningful aspects of their EoL care/work environment and reflected on them in an interview. Inductive thematic analysis of the database of 138 photographs with interviews was used to create three 6-7 minute “trigger films” on topics salient in the data. The films focused on Space/Place, Relationships and Movement, respectively, and were used to stimulate reflec- tion in a modified Experience-based Co-design process. The photo-elicitation process was said to be engaging and positive by most participants, although there were some difficulties recruiting family members. The trigger films were shown in two workshops. These were facilitated by design and PC researchers, with patients, family and staff from at a specialized PC unit with inpatient and homecare participating together to share experiences and suggest improvements to the EOL environment. The films success- fully stimulated sharing of experiences and provided a clear agenda for discussions. In this presentation we show an excerpt of a film to illustrate pros and cons of these VTs. We found that they enabled interactive discussions on complex phenomena within EOL care, and have helped to facilitate ongoing improvement processes. | ||||
Official URL: | http://journals.sagepub.com/doi/pdf/10.1177/0269216316646056 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Visual techniques; engaging patients, family and staff; care environment; End of Life Care | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Status: | Published | ||||
Output ID: | 5031 | ||||
Deposited By: | Alastair Macdonald | ||||
Deposited On: | 26 Jun 2017 08:24 | ||||
Last Modified: | 26 Jun 2017 08:24 |