Co-design, organisational creativity and quality improvement in the healthcare sector: ‘Designerly’ or ‘design-like’?
Robert, Glenn and Macdonald, Alastair S. (2017) Co-design, organisational creativity and quality improvement in the healthcare sector: ‘Designerly’ or ‘design-like’? In: Designing for Service: Key Issues and New Directions. Bloomsbury Academic, pp. 117-130. ISBN 9781474250122
|
|
Creators/Authors: | Robert, Glenn and Macdonald, Alastair S. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Editors: |
| |||||||||
Abstract: | Across many areas of Service Design a clear tension is found between a scientific approach to service improvement and its evaluation. Drawing from their respective healthcare service design experiences, one from a design background, the other from an organisational sociology perspective, the authors question the way ‘evidence’ is conceptualised and used to assess the relative effectiveness of new interventions within healthcare. In doing so, they challenge the domination of the quality improvement movement by a positivist paradigm with its plethora of scientific and technology-based solutions based on guidelines, scorecards, metrics and measurement systems. This paradigm often does not sit comfortably with the complexities of daily life, particularly within healthcare organisations where ‘proven’ innovations must become part of the routine practice of multiple teams comprising individuals with very different disciplinary backgrounds and hierarchical status. The authors argue that the implementation challenge is significantly shaped by less well-attended issues such as culture, language and cognition, identity and citizenship. This essay addresses the implementation ‘gap’, and argues that design-based and social science perspectives (with their common origins) can make a significant contribution to reconciling the science/art divide to the benefit of service improvement. It explores the positioning of designers in relation to working alongside or within healthcare service organisations and their consequent need to relate to different measurement systems and language to achieve legitimacy and see their approaches assimilated into routine practice. Finally, the issues and arguments arising from the healthcare context are discussed for their wider value and relevance to the field of Service Design as a whole. | |||||||||
Official URL: | http://www.bloomsbury.com/uk/designing-for-service-9781474250122/ | |||||||||
Output Type: | Book Section | |||||||||
Additional Information: | A print copy of this book can be found in the GSA library. | |||||||||
Uncontrolled Keywords: | healthcare improvement, design-based and social science perspectives | |||||||||
Schools and Departments: | School of Design | |||||||||
Dates: |
| |||||||||
Status: | Published | |||||||||
Identification Number: | https://doi.org/10.5040/9781474250160.ch-009 | |||||||||
Related URLs: | ||||||||||
Output ID: | 5026 | |||||||||
Deposited By: | Alastair Macdonald | |||||||||
Deposited On: | 31 Jan 2017 09:57 | |||||||||
Last Modified: | 22 Mar 2021 12:55 |