Simulation Software as a Design Tool in Multilayer Construction
Menon, Rosalie and Robertson, Graeme (2016) Simulation Software as a Design Tool in Multilayer Construction. In: Proceedings of the Advanced Building Skins Conference. Advanced Building Skins GmbH, Switzerland. ISBN 9783981205398
|
|
|
Creators/Authors: | Menon, Rosalie and Robertson, Graeme | ||||||
---|---|---|---|---|---|---|---|
Abstract: | In light of enhanced building performance regulations and the recent EU leader’s commitment to cut greenhouse gas emissions by 40% by 2030, there is an ever increasing need to encourage architecture students to experiment with a wider range of environmental building materials to achieve high performance thermal envelopes whilst reducing their ecological footprint. Introducing students to simulation software at an early stage in their building design education encourages familiarity with such materials and encourages innovation and experimentation. However, when testing such wall constructions using building simulation software, it can be problematic to gain access to the necessary performance data of innovative organic building materials. This paper outlines the project outcomes of a sample of 75 undergraduate architecture students from the Mackintosh School of Architecture in Glasgow who used the environmental analysis software to evaluate the wall constructions of their individual design project. This study uses the Integrated Environmental Solutions Virtual Environment (IES-VE) dynamic thermal simulation package, which has been widely validated and its calculation methodology meets the requirements of a number of national and international standards. Whilst the project had a very tight brief with regard to the design of the building form and location, the process of creating an innovative façade; consideration of the construction layers and choice of materials were key drivers of the project. In each scenario both the wall and roof constructions were modelled and the resultant U-values generated and evaluated against current building performance markers- UK Building Regulations (Scotland) and German Passivhaus certification criteria. The thermal behaviour and the appropriateness of the different building techniques and materials are analysed, compared and discussed. The application of a dynamic simulation tool is explained and the output of the thermal simulation model is compared with the dynamic thermal properties of the wall constructions to assess their performance in summer and in winter. Whilst the study identified an extensive range of innovative materials, for the purposes of this paper only 3 variations are subject to in depth analysis. zFinally, this paper assesses the strengths and weaknesses of the selected simulation software in completing this project. A summary of feedback from the project participants regarding the usability of building simulation software as a tool to supplement traditional studio based design explorations in the testing and creation of innovative wall constructions. | ||||||
Official URL: | http://abs.green/files/pdf/content-2016.pdf | ||||||
Output Type: | Book Section | ||||||
Uncontrolled Keywords: | thermal simulation, building simulation, materials, insulation, passivhaus | ||||||
Schools and Departments: | Mackintosh School of Architecture > Mackintosh Environmental Architecture Research Unit (MEARU) | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Output ID: | 4944 | ||||||
Deposited By: | Rosalie Menon | ||||||
Deposited On: | 27 Sep 2017 15:31 | ||||||
Last Modified: | 21 Aug 2019 15:03 |