Urban environmental performance and individual behaviour: a comparison between Freiburg and Stavanger
Muller-Eie, Daniela (2012) Urban environmental performance and individual behaviour: a comparison between Freiburg and Stavanger. PhD thesis, The Glasgow School of Art.
|
Creators/Authors: | Muller-Eie, Daniela | ||||
---|---|---|---|---|---|
Abstract: | No abstract available. | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000500609706296 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | A print copy of this thesis is available in the GSA library. | ||||
Uncontrolled Keywords: | Urban environmental performance, Freiburg, Stavanger | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 4920 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 16 Nov 2016 11:15 | ||||
Last Modified: | 11 Aug 2020 13:23 |
GSA Staff Only: request a change | Repository Staff Only: item control page