Other People’s Trades: Towards mapping an expanding practice
Rigley, Steve (2016) Other People’s Trades: Towards mapping an expanding practice. In: Graphic Design Educators' Network Pedagogic Research Symposium 2016, 20 Apr 2016, Loughborough University, UK.
|
|
Creators/Authors: | Rigley, Steve | ||||||
---|---|---|---|---|---|---|---|
Abstract: | A review of contemporary graphic design reveals an expanded and highly complex arrangement of heterogeneous values and practice that evades convenient linear account. Reflecting upon observations gathered during a series of weekly student seminars, the author considers the limitations of conventional written histories to accommodate diversity, proposing that the process of mapping and the adoption of metaphor and allegory offer compelling tools to articulate complexity and aid our understanding of how history might have evolved into contemporary practice. | ||||||
Official URL: | https://www.eventbrite.com/e/graphic-design-educators-network-pedagogic-research-symposium-tickets-20793469828?aff=es2# | ||||||
Output Type: | Conference or Workshop Item (Paper) | ||||||
Uncontrolled Keywords: | Graphic design, mapping, history, cartography, complexity | ||||||
Schools and Departments: | School of Design > Communication Design | ||||||
Dates: |
| ||||||
Status: | Unpublished | ||||||
Event Title: | Graphic Design Educators' Network Pedagogic Research Symposium 2016 | ||||||
Event Location: | Loughborough University, UK | ||||||
Event Dates: | 20 Apr 2016 | ||||||
Output ID: | 4816 | ||||||
Deposited By: | Steve Rigley | ||||||
Deposited On: | 05 Oct 2016 15:54 | ||||||
Last Modified: | 15 Apr 2019 14:07 |
GSA Staff Only: request a change | Repository Staff Only: item control page