I Am Seeing Things
Dunne, Tony, Raby, Fiona, Anastassiades, Michael and Hand, Chris (2012) I Am Seeing Things. Talbot Rice Gallery, University of Edinburgh, 25-26 Oct 2012 [Show/Exhibition]
|
|
Creators/Authors: | Dunne, Tony, Raby, Fiona, Anastassiades, Michael and Hand, Chris | ||||
---|---|---|---|---|---|
Abstract: | The title I Am Seeing Things summons a state in which we are uncertain about what is before our eyes and the trauma of this circumstance. The I Am Seeing Things symposium takes another look at what we mean by the term ‘things’. How do everyday, analogue objects change when connected to the World Wide Web? Referring to an Internet of Things, the symposium anticipates the technical and cultural shifts as society moves to a state in which every object is connected, or ‘wired’. | ||||
Official URL: | http://web.archive.org/web/20130917190620/http://www.iamseeingthings.com/ | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Critical Design | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Event Title: | I Am Seeing Things | ||||
Event Location: | Talbot Rice Gallery, University of Edinburgh | ||||
Event Dates: | 25-26 Oct 2012 | ||||
Projects: | Statistical Clock | ||||
Output ID: | 4727 | ||||
Deposited By: | Chris Hand | ||||
Deposited On: | 22 Aug 2016 09:53 | ||||
Last Modified: | 22 Aug 2016 09:53 |