Spatial metaphors for a speech-based mobile city guide service
Howell, Mark, Love, Steve and Turner, Mark (2005) Spatial metaphors for a speech-based mobile city guide service. Personal and Ubiquitous Computing, 9 (1). pp. 32-45. ISSN 1617-4909
|
|
Creators/Authors: | Howell, Mark, Love, Steve and Turner, Mark | ||||||
---|---|---|---|---|---|---|---|
Abstract: | Speech-based automated mobile phone services allow people to access information whilst on the move, but are difficult to use due to the arbitrary assignment of numbers to menu options. For this study, it was hypothesised that the use of spatial interface metaphors could lead to higher levels of usability for a mobile city guide service by capitalising on humans’ well developed spatial ability. One non-metaphor, numbered menu service, and three different spatial metaphor-based services were implemented. The metaphors used were: a travel system, an office filing system and a shopping metaphor. Measures of participant performance with each service and their corresponding subjective evaluations were recorded for each trial. The results indicated that, for first-time users, the non-metaphor service was the most usable, but after three trials, the office filing system metaphor service was the most usable. Navigational cues provided by spatial interface metaphors may improve user attitudes and interactions with automated phone services. | ||||||
Official URL: | http://dx.doi.org/10.1007/s00779-004-0271-1 | ||||||
Output Type: | Article | ||||||
Uncontrolled Keywords: | Mobile phone, Interface metaphor, Automated phone service, Speech input | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Identification Number: | https://doi.org/10.1007/s00779-004-0271-1 | ||||||
Output ID: | 4664 | ||||||
Deposited By: | Steve Love | ||||||
Deposited On: | 21 Jul 2016 15:47 | ||||||
Last Modified: | 09 Jan 2018 16:57 |