User characteristics and performance with automated mobile phone systems
Howell, Mark, Love, Steve and Turner, Mark (2008) User characteristics and performance with automated mobile phone systems. International Journal of Mobile Communications, 6 (1). pp. 1-15. ISSN 1470-949X
|
|
Creators/Authors: | Howell, Mark, Love, Steve and Turner, Mark | ||||
---|---|---|---|---|---|
Abstract: | The aim of this study was to investigate the impact of individual differences (such as gender and attitude towards mobile phone use in public places) on the usability of a speech-activated mobile city guide service in various context of use (e.g. cafe, train). A Wizard of Oz methodology was used to provide the service functionality for the mobile city guide service. Participants in the study completed specific tasks over a six-week period in public and private locations. The results highlight the importance of considering the effects of individual differences on the context of use in system design and evaluation. | ||||
Official URL: | http://dx.doi.org/10.1504/IJMC.2008.015994 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | context of use, individual differences, mobile phone services, usability, gender, public use, mobile phones, cell phones, public locations, private locations, system design, evaluation, user characteristics, performance, mobile communications | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Identification Number: | https://doi.org/10.1504/IJMC.2008.015994 | ||||
Output ID: | 4652 | ||||
Deposited By: | Steve Love | ||||
Deposited On: | 07 Jul 2016 13:34 | ||||
Last Modified: | 09 Jan 2018 16:53 |
GSA Staff Only: request a change | Repository Staff Only: item control page