What drives mobile commerce? An empirical evaluation of the revised UTAUT model
Love, Steve (2012) What drives mobile commerce? An empirical evaluation of the revised UTAUT model. International Journal of Management and Marketing Academy, 1 (2). pp. 82-99. ISSN 2048-8807
|
|
Creators/Authors: | Love, Steve | ||||
---|---|---|---|---|---|
Abstract: | When developing and aiming to achieve success in the arena of mobile commerce, user acceptance is a key aspect for consideration. This study aims to empirically examine some of the factors affecting the acceptance of m-commerce within the context of Saudi Arabia. Based on the revised UTAUT model, the revised model include two particular construct : costs and trust to enhance our understanding of m-commerce acceptance and usage. Survey data were collected from 574 participants in several cities across Saudi Arabia. The results emphasise that cost, effort expectancy, and performance expectancy all considerably affect the intention to use. In this regard, usage intention actually decides utilisation. | ||||
Official URL: | http://marcomacademy.co.uk/ijmma/What-drives-mobile-commerce-An-empirical-evaluation-of-the-revised-UTAUT-model.pdf | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Saudi Arabia;M-commerce;UTAUT;Adoption;User acceptance | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Output ID: | 4631 | ||||
Deposited By: | Steve Love | ||||
Deposited On: | 30 Jun 2016 14:32 | ||||
Last Modified: | 09 Jan 2018 16:41 |