The optimum form for acoustics: a study of the relationship between office designs and noise
Jahangeer, Farrah (2015) The optimum form for acoustics: a study of the relationship between office designs and noise. PhD thesis, The Glasgow School of Art.
|
|
|
Creators/Authors: | Jahangeer, Farrah | ||||
---|---|---|---|---|---|
Abstract: | This study investigates the relationship between office designs, acoustic measures and A cross-sectional research framework was adopted in this study to investigate the Results from correlation analysis for Glasgow sample indicated that there were coherent | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000566299706296 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | A print copy of this thesis is available to consult at the GSA Library. | ||||
Uncontrolled Keywords: | Workplace, noise, satisfaction | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 4574 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 25 May 2016 09:18 | ||||
Last Modified: | 17 Jul 2020 14:45 |