Quantifying the qualities of aesthetics in product design using eye-tracking technology
Khalighy, Shahabeddin, Green, Graham, Scheepers, Christoph and Whittet, Craig (2015) Quantifying the qualities of aesthetics in product design using eye-tracking technology. International Journal of Industrial Ergonomics, 49. pp. 31-43. ISSN 0169-8141
|
|
Creators/Authors: | Khalighy, Shahabeddin, Green, Graham, Scheepers, Christoph and Whittet, Craig | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | This study provides a methodology to quantify the qualities of visual aesthetics in product design by applying eye-tracking technology. The output data of eye-tracking software, consisting of number, duration, and coordinate of eye fixations, are formulated using the fundamental constituent factors of beauty and attractiveness. This methodology has been developed by conducting three eye-tracking experiments and five experiments applying subjective measures which in total more than 300 participants attended. The results of these experiments contributed to the development of an aesthetic formula. The output of this formula was then compared with the declared preferences of a further 200 subjects. This comparison confirmed that the proposed methodology was capable of quantifying and predicting aesthetic preference by only monitoring eye behaviour. | ||||||||
Official URL: | http://dx.doi.org/10.1016/j.ergon.2015.05.011 | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | Aesthetic, Product design, Eye-tracking, Design methodology, Design tool | ||||||||
Schools and Departments: | School of Design > Product Design Engineering | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Identification Number: | https://doi.org/10.1016/j.ergon.2015.05.011 | ||||||||
Output ID: | 4357 | ||||||||
Deposited By: | Craig Whittet | ||||||||
Deposited On: | 12 Apr 2016 15:23 | ||||||||
Last Modified: | 09 Apr 2024 14:43 |