Measuring Content Diversity in a Multi-Platform Context
Champion, Katherine (2015) Measuring Content Diversity in a Multi-Platform Context. The Political Economy of Communication, 3 (1). pp. 39-56. ISSN 2357-1705
|
|
Creators/Authors: | Champion, Katherine | ||||
---|---|---|---|---|---|
Abstract: | Media diversity, or the heterogeneity of media content, is considered a central pillar of a democratic society, but it has seldom been studied in a systematic way. Concerns about the relationship between media concentration and the abuse of power through the over-representation of particular views have been a longstanding focus for debate within communication studies. Logically, highly concentrated media ownership patterns correlate with a more limited range of media sources, implying a less pluralistic system. Recent technological developments and digital innovations have added to the complexity of researching plurality. Meanwhile, media organizations have embarked on new forms of corporate expansion, leading to disagreement amongst commentators over the impact of these changes on the ownership patterns of media content providers. For some political economists, this has heralded a discontinuity and a departure from capitalism, but, for many, new media has deepened and extended the commodification of audiences. The existence of multiple owners, in any case, may not be sufficient to ensure plurality; studies of media diversity should also review the content of the outputs themselves. Despite the fact that many television companies and print publishers have transformed themselves into multi-platform suppliers of content, little is known about the impact of these strategies on the diversity of media content. This article is based on initial findings from a study of media content being undertaken as part of a three year Economic and Social Research Council (ESRC)-funded project ‘Multi-platform media and the digital challenge’. This project has sampled, coded and analyzed the composition of content bundles from a selection of key media organizations drawn from broadcasting, newspaper, and magazine publishing industries, including the BBC, STV, MTV, The Financial Times, The Telegraph, Elle UK, T3 and NME. To this end, the first two of three phases of content analysis have been employed. This work confirms volumes of content have increased across the sample, but also finds evidence for the recycling and re-purposing of content and for the concentration on particular programmes or stories. Finally, the article argues for the systematic examination of media content outputs and for the development of new ways to measure media content diversity across platform and sector. | ||||
Official URL: | http://polecom.org/index.php/polecom/article/view/51/241 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | media diversity; multi-platform strategy; digital disruption; media content analysis | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Output ID: | 4069 | ||||
Deposited By: | Katherine Champion | ||||
Deposited On: | 01 Mar 2016 12:28 | ||||
Last Modified: | 13 Nov 2023 09:59 |