User-performance sensitivity of small sunspaces in a Scottish housing context
Ho, Hin-Ming (1995) User-performance sensitivity of small sunspaces in a Scottish housing context. PhD thesis, The Glasgow School of Art.
|
|
Creators/Authors: | Ho, Hin-Ming | ||||
---|---|---|---|---|---|
Abstract: | The performance of unheated solar buffer zones (SBZs) or sunspaces in relatively high latitudes' locations has 1. How useful and usable are the sunspaces ? The vehicle for this work is the CEC Solar Energy Demonstration Project at Easthall, Glasgow, where 36 The findings confirm the likelihood of user intervention negating optimum performance, especially in spring and The work sets aside the issue of life-cycle, pay-back analysis since, in general terms, this is dependent firstly on | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000159569706296 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | A print copy of this thesis is available in the GSA library. | ||||
Uncontrolled Keywords: | Glasgow, housing rehabilitation, Passive solar energy, heating, building services | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 4025 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 11 Feb 2016 12:00 | ||||
Last Modified: | 17 Jul 2020 14:14 |