Wind-Assisted Drawing Machines
Carter, Justin (2015) Wind-Assisted Drawing Machines. [Artefact]
|
|
|
Creators/Authors: | Carter, Justin | ||||
---|---|---|---|---|---|
Abstract: | A series of site-specific (prototype) drawing contraptions powered by the wind. How does art contribute to our understanding of landscape? Can artistic practice develop new landscape narratives, increasing our sense of environmental connection? In September, 2015 I began a short, practice-based art residency at Outlandia in Glen Nevis, supported by the Ben Nevis Partnership and London Fieldworks (www.outlandia.com). In this remote, off-grid location, I became interested in making tangible connections with the surrounding mountain landscape. But rather than attempting to represent nature at a distance, I wanted to explore physical connections with the environment. What eventually materialised was a series of prototype drawing contraptions powered by the wind. These devices are currently undergoing further development and testing before public exhibition in Fort William later this year. Even though these devices have no comprehension of, or access to a representational 'art' language, there is still a human tendency to make a connection between the drawings made, and the landscape they are made in: We imagine a resemblance. | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | kinetic sculpture, landscape drawing, wind energy, contested landscapes, human subjectivities | ||||
Media of Output: | Mixed Media - rock, wind, pig wire, paper, pen and ink | ||||
Schools and Departments: | School of Fine Art > Sculpture & Environmental Art | ||||
Dates: |
| ||||
Funders: | The Ben Nevis Partnership and London Fieldworks | ||||
Related URLs: | |||||
Output ID: | 3944 | ||||
Deposited By: | Justin Carter | ||||
Deposited On: | 18 Dec 2015 16:16 | ||||
Last Modified: | 15 Apr 2019 14:04 |