Germany, Country of Tenants
Urban, Florian (2015) Germany, Country of Tenants. Built Environment, 41 (2). pp. 183-195. ISSN 0263-7960
|
|
Creators/Authors: | Urban, Florian | ||||
---|---|---|---|---|---|
Abstract: | Unlike Britain, where homeownership is often associated with security, personal independence and the commitment to middle-class values, Germany, until very recently, promoted tenancy as a way of life. This situation harks back to the nineteenth century and is only to a small extent related to the heritage of socialist East Germany. Today approximately 85 percent of Berliners rent their homes (compared to less than 50 percent of Londoners). The ubiquity of tenancy comes with strong tenant protection laws and has significant consequences on the dynamics of urban development: house values and mortgages play a consequently smaller role in urban politics, gentrification cycles are slower, and the homes of most Germans are not at the mercy of a volatile banking sector. | ||||
Official URL: | https://doi.org/10.2148/benv.41.2.183 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | homeownership, Germany, tenancy, history of tenancy in Germany | ||||
Schools and Departments: | Mackintosh School of Architecture Mackintosh School of Architecture > History of Architecture & Urban Studies (HAUS) | ||||
Dates: |
| ||||
Status: | Published | ||||
Identification Number: | https://doi.org/10.2148/benv.41.2.183 | ||||
Output ID: | 3840 | ||||
Deposited By: | Florian Urban | ||||
Deposited On: | 09 Sep 2015 13:11 | ||||
Last Modified: | 16 Feb 2021 20:36 |