Visualization of Sedentary Behavior Using an Event-Based Approach
Loudon, David and Granat, Malcolm H. (2015) Visualization of Sedentary Behavior Using an Event-Based Approach. Measurement in Physical Education and Exercise Science, 19 (3). pp. 148-157. ISSN 1091-367X
|
Creators/Authors: | Loudon, David and Granat, Malcolm H. | ||||
---|---|---|---|---|---|
Abstract: | Visualization is commonly used in the interpretation of physical behavior (PB) data, either in conjunction with or as precursor to formal analysis. Effective representations of the data can enable the identification of patterns of behavior, and how they relate to the temporal context in a single day, or across multiple days. An understanding of behavior patterns is essential to inform appropriate intervention strategies. Current visualizations of PB data are designed primarily to identify periods of activity, such as, standing, walking, running, etc. These representations generally work well, as the events are often relatively short and rarely cross the boundary of the calendar day. Sedentary events, however, are generally longer, and the major sedentary events of lying often cross over day boundaries. This article assesses current visualization approaches, with a shift in focus to identifying patterns of sedentary behavior. The article argues for the need to use visualization techniques which do not place artificial breaks in the data over day or hour boundaries and proposes potential solutions which may facilitate improved analysis of sedentary behavior data. | ||||
Official URL: | http://www.tandfonline.com/doi/full/10.1080/1091367X.2015.1048342 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | objective measurement, sedentariness, sitting, visualization | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Status: | Published | ||||
Identification Number: | https://doi.org/10.1080/1091367X.2015.1048342 | ||||
Output ID: | 3834 | ||||
Deposited By: | David Loudon | ||||
Deposited On: | 25 Aug 2015 07:48 | ||||
Last Modified: | 11 Nov 2020 16:07 |