Temporal multimodal data synchronisation for the analysis of a game driving task using EEG
Lim, Theodore, Sivanathan, Aparajithan, Louchart, Sandy Jean-Jacques and Ritchie, James (2014) Temporal multimodal data synchronisation for the analysis of a game driving task using EEG. Entertainment Computing, 5 (4). pp. 323-334. ISSN 1875-9521
|
Creators/Authors: | Lim, Theodore, Sivanathan, Aparajithan, Louchart, Sandy Jean-Jacques and Ritchie, James | ||||
---|---|---|---|---|---|
Abstract: | Multimodal data channels such as bio-physiological signals are increasingly used in game-play studies to better understand players’ behaviours and their motivations. It is however difficult to perform any sort of conclusive analysis solely based on bio-physiological signals due to the complex nature of epistemic, semiotic and ergotic activities surrounding in-game activities and the artefacts facilitating player immersion. Thus a combined analysis of multiple data streams including in-game data and bio-physiological signals is indispensable to produce contextualised information from which a deep analysis of game mechanics and their effects can be performed. | ||||
Official URL: | http://dx.doi.org/10.1016/j.entcom.2014.03.004 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Data Synchronisation, Game-based Research, Serious Game, Data Game | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Identification Number: | https://doi.org/10.1016/j.entcom.2014.03.004 | ||||
Output ID: | 3754 | ||||
Deposited By: | Sandy Jean-Jacques Louchart | ||||
Deposited On: | 05 Jun 2015 09:36 | ||||
Last Modified: | 06 Feb 2023 12:59 |