Embedded Reflection Mapping
Anderson, Paul and Carvalho, Goncalo (2003) Embedded Reflection Mapping. ArXiv.| 
 | 
| Creators/Authors: | Anderson, Paul and Carvalho, Goncalo | 
|---|---|
| Abstract: | Environment maps are used to simulate reflections off curved objects. We present a technique to reflect a user, or a group of users, in a real environment, onto a virtual object, in a virtual reality application, using the live video feeds from a set of cameras, in real-time. Our setup can be used in a variety of environments ranging from outdoor or indoor scenes. | 
| Official URL: | http://arxiv.org/abs/cs.GR/0304011 | 
| Output Type: | Article | 
| Schools and Departments: | School of Innovation and Technology | 
| Dates: | Date Date Type 8 April 2003 Published | 
| Status: | Published | 
| Output ID: | 37 | 
| Deposited By: | Paul Anderson | 
| Deposited On: | 21 Nov 2011 11:43 | 
| Last Modified: | 12 Dec 2018 14:13 | 

 Lists
 Lists Lists
 Lists 
          




