Stop Illustrating and Start Making Work
Cairns, Brian (2015) Stop Illustrating and Start Making Work. DART.
|
Creators/Authors: | Cairns, Brian | ||||
---|---|---|---|---|---|
Abstract: | The practice of Illustration has seen significant changes in the last 25 years. Affordable technology and digital communication allow for models such as ‘virtual collectives’ and individuals prepared to respond to rapid change. Whilst other phenomena such as crowd sourcing challenge the basis of specialist knowledge. Illustration practice not only transcends traditional and digital media, but also the boundaries of previously defined design practices. I intend to explore how illustration is evolving in response to these changes and review various models that have emerged which provide insights into the future practice. I argue that illustration as a diverse practice is ideally placed to respond to the rapid change in technological innovation and cultural development. My investigation will draw comparisons with current communication design models and their current engagement with changes in technology and culture. These models will include existing larger interdisciplinary design groups such as IDEO, collectives such as Hört (Berlin) Universal Everything (UK), and experimental studios such as Lust Lab (Netherlands) . | ||||
Official URL: | http://www.ai-ap.com/publications/dart/ | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Illustration | ||||
Schools and Departments: | School of Design School of Design > Communication Design | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 3282 | ||||
Deposited By: | Brian Cairns | ||||
Deposited On: | 29 Mar 2016 14:40 | ||||
Last Modified: | 16 Aug 2018 10:10 |