Resilience to Occupancy: Findings from recent Post Occupancy Evaluation
Sharpe, Tim (2011) Resilience to Occupancy: Findings from recent Post Occupancy Evaluation. In: Resilience of Buildings Neighbourhoods and CitiesCICStart Online Conference, 14 to 17 June 2011.
|
Creators/Authors: | Sharpe, Tim | ||||
---|---|---|---|---|---|
Abstract: | This presentation is concerned with the nature of occupancy in dwellings. It draws on monitoring and evaluation projects undertaken over the last 14 years by the Mackintosh Environmental Architecture Research Unit (MEARU), but also presents new data emerging from recent Post Occupancy Evaluation projects in Glasgow, Aviemore, Dunoon and Edinburgh; a comparative analysis of two different construction systems used side by side in the Glasgow House; and current work examining the environmental effects of domestic laundry practices. | ||||
Official URL: | http://www.cicstart.org/newsletter/2011-06-Innovation_Review.pdf | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | Energy, Building Performance, Housing, BPE, POE | ||||
Schools and Departments: | Mackintosh School of Architecture > Mackintosh Environmental Architecture Research Unit (MEARU) | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | Resilience of Buildings Neighbourhoods and CitiesCICStart Online Conference | ||||
Event Dates: | 14 to 17 June 2011 | ||||
Output ID: | 1729 | ||||
Deposited By: | Tim Sharpe | ||||
Deposited On: | 21 Nov 2011 11:45 | ||||
Last Modified: | 13 Oct 2014 13:38 |