|
|
|
Creators/Authors: | Devaney, Clare and Cochrane, Ruth | ||||
---|---|---|---|---|---|
Abstract: | Nexa is a map, model and evaluation tool for the now and new economy. It has been developed from concept at The Glasgow School of Art’s Rural Lab. Nexa is a polycentric and interpolar system framework which holds and connects multiple perspectives within the inclusive, equitable and generative space at its core. Adopting with intent the feminine vocative form of the more commonly used ‘nexus’, a masculine form of the Latin verb ‘nectare’ – to bind, the Nexa model hosts and reveals the connecting binds and threads between multiple concepts, objects, items, interests or fields. Nexa asserts the space in between these entities above the polarised points themselves, as a dynamic and catalytic space for mutuality, reciprocity and discourse. Inspired by the Japanese cultural tradition and artistic practice of Kintsugi, this central ‘Nexa’ intersect is conceived of as a golden space, where knowledge exchange happens. Nexa is founded on and incorporates Professor Irene McAra-McWilliam’s original concept of ‘The Oyster’, which models an infrastructural pathway between the creative, innovation and wellbeing economies. Four ‘oysters’ are overlaid to create the prototype Nexa framework. GSA Rural Lab is live testing the Nexa model as a novel and integrative strategic approach across its core programmes of Research, Education, Innovation and Enterprise. | ||||
Output Type: | Artefact | ||||
Additional Information: | The Nexa model was exhibited as part of the GSA Rural Lab launch event, held on 20th April 2025 at the GSA Highlands & Islands Campus, Forres. The key research question is 'How can a system be optimised to support interpolarity?'. The question can be applied to systems at all levels. Nexa is an original concept (Devaney, C) and design (Cochrane, R) for an optimised interpolar system. GSA Rural Lab is demonstrating the Nexa prototype as a framework for collaboration across its four core workstreams (Research, Innovation, Education and Enterprise), and testing its application, evaluative capacity and commercial potential with partners. | ||||
Uncontrolled Keywords: | system innovation model interpolarity nexa | ||||
Media of Output: | Exhibition | ||||
Schools and Departments: | Interdisciplinary (IDR) | ||||
Dates: |
| ||||
Output ID: | 10268 | ||||
Deposited By: | Clare Devaney | ||||
Deposited On: | 28 Apr 2025 09:00 | ||||
Last Modified: | 28 Apr 2025 09:00 |