Media, Technology and Teaching eCAADe 2008
Mantho, R. and Crotch, Joanna (2008) Media, Technology and Teaching eCAADe 2008. In: UNSPECIFIED UNSPECIFIED, pp. 293-300. ISBN 978-0-9541183-7-2
|
|
Creators/Authors: | Mantho, R. and Crotch, Joanna | ||||
---|---|---|---|---|---|
Abstract: | With the growing reliance on technology and other visual media to explore architectural ideas, has architectural pedagogy realigned itself with the evolving possibilities of the new technological age? With the above in mind, we designed a program to explore and test this question. The programs encouraged experimentation and speculation. Technology was seen to be central to the program. The starting point was the selection of an activity. Each stage of the process required the student to firstly, carefully observe, then to create an image utilizing different ‘medium’ to realize their observations. The chosen mediums were cubism, movie making and digital imaging. Conventional plans and sections were required to be made of each final outcome, of each stage. As part of and in response to each progressive stage, a space to house an element of the activity was designed. The concluding part required the design of a small urban building to accommodate the activity selected. Keywords. Pedagogy; Architecture; Technology; Spatialization; Exploration. | ||||
Official URL: | http://www.ecaade08.be/ | ||||
Output Type: | Book Section | ||||
Media of Output: | Marc Muylle | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | Media, Technology and Teaching | ||||
Output ID: | 1000 | ||||
Deposited By: | Robert Mantho | ||||
Deposited On: | 21 Nov 2011 11:44 | ||||
Last Modified: | 10 Dec 2018 09:10 |