Satellite
Bottomley, Stephen E. (2023) Satellite. The Museum Mineralogia Munich, Theresienstr. 4, D-80333 München, 26 Oct 2023 - 02 March 2024 [Show/Exhibition]
|
|
|
| Creators/Authors: | Bottomley, Stephen E. |
|---|---|
| Abstract: | 'Satellite' is a solo exhibition that accompanied the touring exhibition 'Moon Impact' (Caracas R, CNRS/ENS de Lyon, Lyon University) at the Mineralogy Museum, München, Germany. |
| Official URL: | https://snsb.de/en/termin/satellit-schmuckausstellung/ |
| Output Type: | Show/Exhibition |
| Uncontrolled Keywords: | Craft Digital Space-Age Heritage Technology Innovation |
| Exhibitors names: | Bottomley, S E |
| Schools and Departments: | School of Design |
| Dates: | Date Date Type 26 October 2023 Published |
| Funders: | SNSB Staatliche Naturwissenshaftliche Sammlungen Bayerns |
| Related URLs: | |
| Event Title: | Satellite |
| Event Location: | The Museum Mineralogia Munich, Theresienstr. 4, D-80333 München |
| Event Dates: | 26 Oct 2023 - 02 March 2024 |
| Projects: | RD24003 |
| Copyright and Open Access Information: | Open Access, All images are openly available |
| Output ID: | 9151 |
| Deposited By: | Stephen Bottomley |
| Deposited On: | 21 Dec 2023 10:27 |
| Last Modified: | 05 Mar 2025 12:52 |

Lists
Lists