Towards a design tool for visualizing the functional demand placed on older adults by everyday living tasks
Macdonald, A. S., Samuel, D., Loudon, David and Rowe, Philip J. (2007) Towards a design tool for visualizing the functional demand placed on older adults by everyday living tasks. Universal Access in the Information Society (UAIS) Journal, Springer, 6 (2). pp. 137-144. ISSN 1615-5289| 
 | 
| Creators/Authors: | Macdonald, A. S., Samuel, D., Loudon, David and Rowe, Philip J. | 
|---|---|
| Official URL: | http://www.springerlink.com/content/m6u82386706078k4/?p=2d99fb0abffa4cce9aed30de80795104&pi=2 | 
| Output Type: | Article | 
| Schools and Departments: | School of Design | 
| Dates: | Date Date Type 1 September 2007 Published | 
| Status: | Published | 
| Identification Number: | 10.1007/s10209-007-0078-8 | 
| Output ID: | 905 | 
| Deposited By: | Alastair Macdonald | 
| Deposited On: | 21 Nov 2011 11:44 | 
| Last Modified: | 21 Nov 2011 11:45 | 
GSA Staff Only: request a change | Repository Staff Only: item control page

 Lists
 Lists Lists
 Lists 
          




