Enhancing dialogues between rehabilitation patients and therapists using visualisation software
Loudon, David and Macdonald, Alastair (2011) Enhancing dialogues between rehabilitation patients and therapists using visualisation software. In: Pervasive Health 2011, 23rd May 2011, Dublin, Ireland.
|
|
| Creators/Authors: | Loudon, David and Macdonald, Alastair |
|---|---|
| Abstract: | This paper discusses different ways of enhancing patient-therapist dialogues using a new visualisation tool for rehabilitation, which provides patients with a visual and interactive interface to observe and understand their own movements. The opportunities for using the tool in both clinical and home environments are discussed. |
| Official URL: | http://www.mendeley.com/research/enhancing-dialogues-between-rehabilitation-patients-therapists-using-visualisation-software/# |
| Output Type: | Conference or Workshop Item (Paper) |
| Schools and Departments: | School of Design |
| Dates: | Date Date Type May 2011 Published |
| Status: | Published |
| Related URLs: | |
| Event Title: | Pervasive Health 2011 |
| Event Location: | Dublin, Ireland |
| Event Dates: | 23rd May 2011 |
| Output ID: | 858 |
| Deposited By: | David Loudon |
| Deposited On: | 21 Nov 2011 11:44 |
| Last Modified: | 09 May 2012 14:47 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists