A salutogenic urban design framework: the case of UK local high streets and older people
Brunelli, Luca, Smith, Harry and Woolrych, Ryan (2022) A salutogenic urban design framework: the case of UK local high streets and older people. Health Promotion International, 37 (5). pp. 1-17. ISSN Print: 0957-4824; Electronic: 1460-2245
|
|
Creators/Authors: | Brunelli, Luca, Smith, Harry and Woolrych, Ryan | ||||||
---|---|---|---|---|---|---|---|
Abstract: | The paper provides a novel look at the links between salutogenesis, health promotion and urban design supported by the findings of recent research on local high streets and their benefits for the well-being of older people. Salutogenesis and the related explanatory concept of sense of coherence (SOC) have provided a theoretical framework for developing healthy settings interventions, shifting the focus from exploring barriers and deficits to assets and resources in promoting people’s health and well-being. While these concepts have informed policies and programmes at the level of regions and cities, no attempt has been made to establish more direct links with the disciplines devoted to the organisation and design of the built environment at the scale of public spaces and streets. This paper advances the idea that the main categories of SOC - comprehensibility, manageability and meaningfulness – have found application in urban design theory. Linking these categories with urban design concepts in a comprehensive framework, it is possible to guide interventions aimed at strenghtening well-being resources available in the public realm. This is corroborated by the findings resulting from a study of the well-being experiences of older people (n=84) across a range of local high streets in the city of Edinburgh (UK) applying an innovative multi-methods approach. The discussion establishes the links between well-being benefits, SOC constructs and urban design concepts, and underscores the potential of the proposed framework to guide a design-oriented salutogenic approach to the built environment. | ||||||
Official URL: | https://academic.oup.com/heapro | ||||||
Output Type: | Article | ||||||
Uncontrolled Keywords: | Salutogenesis, urban design, ageing population | ||||||
Schools and Departments: | Mackintosh School of Architecture | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Identification Number: | https://doi.org/10.1093/heapro/daac102 | ||||||
Copyright and Open Access Information: | Open Access Licence - CC BY-NC | ||||||
Output ID: | 8316 | ||||||
Deposited By: | Luca Brunelli | ||||||
Deposited On: | 24 Aug 2022 12:59 | ||||||
Last Modified: | 02 Mar 2023 15:20 |