Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation
Charissis, V., Ward, B. M., Chanock, D. and Brady, L. (2008) Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation. In: UNSPECIFIED.
|
| Creators/Authors: | Charissis, V., Ward, B. M., Chanock, D. and Brady, L. |
|---|---|
| Output Type: | Conference or Workshop Item (UNSPECIFIED) |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 11 June 2008 Published |
| Status: | Published |
| Output ID: | 465 |
| Deposited By: | Robin Burgess |
| Deposited On: | 21 Nov 2011 11:44 |
| Last Modified: | 21 Nov 2011 11:45 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists