Gesture-recognition with non-referenced tracking
Keir, P., Payne, J., Elgoyhen, J., Horner, M., Naef, M. and Anderson, P. (2006) Gesture-recognition with non-referenced tracking. In: 1st IEEE Symposium on 3D User Interfaces (3DUI 2006), 25-26 March 2006, Alexandria, VA, USA.
|
| Creators/Authors: | Keir, P., Payne, J., Elgoyhen, J., Horner, M., Naef, M. and Anderson, P. |
|---|---|
| Abstract: | This paper presents 3motion, a novel 3D gesture interaction system consisting of a low-cost, lightweight hardware component and a general-purpose software development kit. The system provides gesture-based 3D interaction for situations where traditional tracking systems are too expensive or impractical due to the calibration and reference source requirements. The hardware component is built around a 3-axis linear accelerometer chip and transmits a continuous data stream to a host device via a wireless Bluetooth link. The software component receives this data and matches it against a library of 3D gestures to trigger actions. The system has been validated extensively with various example applications, including a “Battle of the Wizards” game, a character manipulation demonstrator, and a golf game implemented on a mobile phone. |
| Official URL: | https://doi.org/10.1109/VR.2006.64 |
| Output Type: | Conference or Workshop Item (Paper) |
| Media of Output: | Yoshifumi Kitamura, Doug Bowman, Bernd Froehlich, and Wolfgang Stuerzlinger |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 26 March 2006 Published |
| Status: | Published |
| Event Title: | 1st IEEE Symposium on 3D User Interfaces (3DUI 2006) |
| Event Location: | Alexandria, VA, USA |
| Event Dates: | 25-26 March 2006 |
| Output ID: | 42 |
| Deposited By: | Paul Anderson |
| Deposited On: | 21 Nov 2011 11:43 |
| Last Modified: | 20 Jun 2019 14:55 |

Lists
Lists