Pioneers of Design Computation
Maver, Tom (2015) Pioneers of Design Computation. In: Computational Ecologies : Design in the Anthropocene, 19-25 Oct 2015, Cincinnati, OH, USA.
|
| Creators/Authors: | Maver, Tom |
|---|---|
| Abstract: | Three "Pioneers" of design computation were invited to ACADIA 2015 in Cincinnati to speak about the first 4 decades of the subject and suggest how the subject might develop over the next four decades. The pioneers were Chuck Eastman, Don Greenberg and Tom Maver; the Panel was moderated by Robert Aish. |
| Official URL: | http://2015.acadia.org/ |
| Output Type: | Conference or Workshop Item (Other) |
| Uncontrolled Keywords: | pioneers, caad, early 40 years |
| Schools and Departments: | Mackintosh School of Architecture |
| Dates: | Date Date Type 24 October 2015 UNSPECIFIED |
| Status: | Unpublished |
| Event Title: | Computational Ecologies : Design in the Anthropocene |
| Event Location: | Cincinnati, OH, USA |
| Event Dates: | 19-25 Oct 2015 |
| Output ID: | 3979 |
| Deposited By: | Tom Maver |
| Deposited On: | 14 Mar 2016 09:47 |
| Last Modified: | 15 Apr 2019 14:07 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists