Vision On Case Study
Macdonald, Alastair S., Loudon, David and MacDuff, Colin (2015) Vision On Case Study. In: The State of the Art of Design in Health: an expert-led review of the extent of the art of design theory and practice in health and social care. Sheffield Hallam University, Sheffield, pp. 40-42. ISBN 978-84387-386-0
|
|
Creators/Authors: | Macdonald, Alastair S., Loudon, David and MacDuff, Colin |
---|---|
Editors: | Editors GSA Username ORCID Chamberlain, P. UNSPECIFIED UNSPECIFIED Wolstenholme, D UNSPECIFIED UNSPECIFIED Dexter, M UNSPECIFIED UNSPECIFIED Seals, E UNSPECIFIED UNSPECIFIED |
Abstract: | Vis-invis and VisionOn form two consecutive projects. Vis-invis engaged in research leading to the development of dynamic visualisation approaches of use in the prevention and control of healthcare associated infections (HAIs). A set of three concept prototype visualisations was produced and evaluated, and were seen as ready for further development and application. VisionOn takes this initial work forward through a knowledge exchange project by developing a tablet-based training tool for healthcare staff using digital visualisations of data on pathogens: how they behave in the ward context and how to prevent their spread. Co-design methods are used to develop and evaluate the visualisations, developed from quantitative data on pathogens, through inputs from key hospital staff stakeholder groups – from two NHS Scotland regions doctors, nurses and cleaning staff, with support from GAMA Healthcare Ltd. |
Official URL: | https://designinhealthnetwork.wordpress.com |
Output Type: | Book Section |
Uncontrolled Keywords: | Visualisation, pathogens, hospital associated infections |
Schools and Departments: | School of Design |
Dates: | Date Date Type 13 July 2015 Published |
Status: | Published |
Funders: | Arts and Humanities Research Council: AH/M00628X/1 |
Related URLs: | |
Projects: | Vision On |
Output ID: | 3795 |
Deposited By: | Alastair Macdonald |
Deposited On: | 17 Jul 2015 09:16 |
Last Modified: | 11 Nov 2020 15:59 |