Midterm outcomes of TKA: Conventional vs. Navigation
Cameron, Sara Francis, Ewen, Alistair M., Deakin, Angela H., Picard, Frederic, Rea, Paul and Poyade, Matthieu (2015) Midterm outcomes of TKA: Conventional vs. Navigation. In: Winter Meeting of the British Association of Clinical Anatomists, 8 Jan 2015, Centre for Comparative and Clinical Anatomy, University of Bristol, UK.
|
|
| Creators/Authors: | Cameron, Sara Francis, Ewen, Alistair M., Deakin, Angela H., Picard, Frederic, Rea, Paul and Poyade, Matthieu |
|---|---|
| Abstract: | Computer navigation in Total Knee Arthroplasty (TKA) has shown promise for enhancing patient outcomes by improving post-operative alignment however the long term benefits are unclear. |
| Official URL: | http://onlinelibrary.wiley.com/doi/10.1002/ca.22611/full |
| Output Type: | Conference or Workshop Item (Speech) |
| Uncontrolled Keywords: | knee arthroplasty, Visualisation |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 8 January 2014 Accepted November 2015 Published |
| Status: | Published |
| Event Title: | Winter Meeting of the British Association of Clinical Anatomists |
| Event Location: | Centre for Comparative and Clinical Anatomy, University of Bristol, UK |
| Event Dates: | 8 Jan 2015 |
| Output ID: | 3675 |
| Deposited By: | Matthieu Poyade |
| Deposited On: | 20 Feb 2017 11:08 |
| Last Modified: | 20 Feb 2017 11:08 |

Lists
Lists