Measuring Emissions and their Impact in Energy Efficient Houses
McGill, Grainne (2013) Measuring Emissions and their Impact in Energy Efficient Houses. In: Healthy Housing and Buildings, 13th June 2013, CITB Construction Skills NI, Nutts Corner Training Centre.
|
| Creators/Authors: | McGill, Grainne |
|---|---|
| Abstract: | This presentation discussed techniques to measure emissions, building on sampling work conducted in Northern Ireland and Manchester measuring a range of emissions, assessing ventilation and examining airborne fungi and bacteria. Dangers associated with poor indoor air quality were outlined, in addition to findings of the research to date. |
| Output Type: | Conference or Workshop Item (Speech) |
| Uncontrolled Keywords: | Healthy housing, measurements, IAQ |
| Schools and Departments: | Mackintosh School of Architecture > Mackintosh Environmental Architecture Research Unit (MEARU) |
| Dates: | Date Date Type 13 June 2013 UNSPECIFIED |
| Status: | Published |
| Event Title: | Healthy Housing and Buildings |
| Event Location: | CITB Construction Skills NI, Nutts Corner Training Centre |
| Event Dates: | 13th June 2013 |
| Output ID: | 3656 |
| Deposited By: | Grainne McGill |
| Deposited On: | 23 Mar 2015 10:11 |
| Last Modified: | 23 Mar 2015 10:11 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists